14th November 2024
New DRI Member: Bailieborough Heritage Society
Membership is open to Research Performing Organisations as well as institutions, organisations and digital archives that hold humanities and/or social sciences data
Full membership benefits have been developed to support Higher Education Institutions, national cultural institutions, and government agencies. Full members contribute significantly to the sustainability of DRI’s services.
Associate membership is envisaged for smaller organisations.
Member Network and DRI development | Full Membership | Associate Membership |
---|---|---|
Access to a network of expertise, collaboration, and common purpose | ✓ | ✓ |
Ability to nominate a representative to DRI’s Board | ✓ | x |
Access to DRI communications networks for dissemination of events, recruitment, calls for collaboration | ✓ | Limited |
Posting rights to the DRI-SHARE mailing list for community discussion and advice | ✓ | ✓ |
Ability to influence DRI’s development and provision of services | ✓ | Limited |
Input into the focus of DRI’s advocacy, e.g. on the development of a national digital strategy, discussions with funders, contributions to national/international e-infrastructures | ✓ | ✓ |
Streamlined communications and updates about developments in international networks via DRI’s memberships (e.g. DARIAH, Samvera, RDA, IIIF, ALLEA, OECD, DPC) | ✓ | ✓ |
Use of DRI Member logo on website and other publications | ✓ | ✓ |
Invitation to the DRI Members’ Forum | 3 places | 1 place |
Eligible to join DRI Task forces that shape DRI’s requirements | ✓ | x |
Opportunity to leverage funding via joint applications to funding bodies | ✓ | Limited |
Preferential access to DRI experts for support and advice | ✓ | ✓ |
DRI procurement advice | ✓ | Limited |
DRI Training & Professional Development | Full Membership | Associate Membership |
---|---|---|
Access to publications, guidelines, templates, and policy advice | ✓ | ✓ |
Priority booking for training sessions on collection creation and ingest into the DRI repository | 3 places | 1 place |
Priority access to conferences, seminars and problem-targeted workshops for staff development and training | 3 places | 1 place |
Discount to DRI conferences, symposia and events | ✓ | x |
Eligible to apply for grants/scholarships to attend events in DRI’s network | ✓ | By invitation |
Free attendance at policy advice briefings, networking and skill sharing events | 3 places | 1 place |
Involvement in early user testing of DRI platform, tools and apps | ✓ | Limited |
Long-Term Digital Preservation | Full Membership | Associate Membership |
---|---|---|
Long-term digital preservation of collections by DRI, a certified Trusted Digital Repository. This includes a robust series of preservation actions | ✓ | ✓ |
Data storage based in Ireland | ✓ | ✓ |
Archiving of restricted data | ✓ | Limited |
Online Publication of Collections | Full Membership | Associate Membership |
---|---|---|
Deposit of additional collections with each year of membership*
|
✓ | ✓ |
Image publication via the IIIF standard, enabling in-frame comparisons across multiple online platforms | ✓ | ✓ |
Usage analytics | Detailed Report | Basic Report |
Access to DRI API, e.g. to enable development of bespoke front end access or curation layer | ✓ | Limited |
Sharing of Collections | Full Membership | Associate Membership |
---|---|---|
Increased discoverability of collections, via linking of collections and objects with other member’s collections | ✓ | ✓ |
Assigning of Permanent Identifiers (Digital Object Identifier (DOI) to every published object | ✓ | ✓ |
Interoperability that provides seamless exchange across multiple platforms:
|
✓ | ✓ |